Transport fees for AY 2025-26
Area | Transport Fee 2025-26 (AED) | Term 1 15/08/2025 (AED) | Term 2 05/12/2025 (AED) | Term 3 05/03/2026 (AED) |
Al Nahda | 6300 | 2520 | 1890 | 1890 |
Ghusais | 6300 | 2520 | 1890 | 1890 |
Al Twar/Muhaisana | 6300 | 2520 | 1890 | 1890 |
Bur Dubai / Karama/ Satwa/Mirdif/Al Jadaf | 7200 | 2880 | 2160 | 2160 |
Deira | 6825 | 2730 | 2048 | 2047 |
International City | 7875 | 3150 | 2363 | 2362 |
Sharjah | 7875 | 3150 | 2363 | 2362 |
- *Changes may apply as per Regulatory and Health Guidelines announced.
- Transport services reserve the right to decline a request. Allocation is based on the availability of a seat on the bus operating in the area.
- Once the transport is confirmed the school will reissue the ID card suitable to use for the transport and AED 50/- will be charged for the same
Terms and Conditions apply. (Available on Parent Portal under Transport)
Contacts:
Email : transport@diyafahschool.com
Telephone : +971 42671115 Ext: 225