Transport fees for AY 2024-25
Date : 10 July 2024
Area | Transport Fee 2024-25 (AED) | Term 1 15/08/2024 (AED) | Term 2 05/12/2024 (AED) | Term 3 05/03/2025 (AED) |
Al Nahda / | 6000 | 2400 | 1800 | 1800 |
Ghusais | 6000 | 2400 | 1800 | 1800 |
Al Twar/Muhaisana | 6000 | 2400 | 1800 | 1800 |
Bur Dubai / Karama/ Satwa/Mirdif/Al Jadaf | 6850 | 2740 | 2055 | 2055 |
Deira | 6500 | 2600 | 1950 | 1950 |
International City | 7500 | 3000 | 2250 | 2250 |
Sharjah | 7500 | 3000 | 2250 | 2250 |
- *Changes may apply as per Regulatory and Health Guidelines announced.
- Transport services reserve the right to decline a request. Allocation is based on the availability of a seat on the bus operating in the area.
- Once the transport is confirmed the school will reissue the ID card suitable to use for the transport and AED 50/- will be charged for the same
Terms and Conditions apply. (Available on Parent Portal under Transport)
Contacts:
Email : transport@diyafahschool.com
Telephone : +971 42671115 Ext: 225